STANDINS Dietger De Maeseneer Haley Hann |
|||
| *Pull from Background* | |||
| Harlon Harrison | |||
| *Pull from Background* | |||
| 12:00PM | |||
| Pinkerton Servants (4) | |||
| M97 | Christopher Lim | ||
| M71 | Kevin Buenafe | ||
| M60 | Kori Kobayashi | ||
| M77 | |||
1:30PM |
|||
| Saloon Gamblers (9) | |||
| M14 | Bob Knowlton | ||
| M35 | Charles Culberson | ||
| M70 | Daniel Garcia | ||
| M32 | David Aubol | ||
| M33 | Ed Khmara | ||
| M24 | Larry Langway | ||
| M37 | Timothy Kupjack | ||
| M44 | Eric Porter | ||
| M73 | Jerry McClure | ||
| 1:30PM | |||
| Saloon Bartender | |||
| Stewart Herd | |||
| 1:30PM | |||
| Bar backs (2) | |||
| M65 | Max Martinez |
||
| 1:30PM | |||
| Piano Player | |||
| Stu McCaskie | |||
| 1:30PM | |||
| Saloon Working Ladies (7) | |||
| Akiko Stacy | |||
| Betzy Meisen | |||
| Chloe Riffe | |||
| Dana Mellen | |||
| W59 | Melody Carpenter | ||
| Rachel Hartzog | |||
| Sandy Baca | |||
| 1:30PM | |||
| Saloon Dancing Girls | |||
| Brytnee Ratledge | |||
| W29 | Alexandria Perea | ||
| Sabrina Gomez | |||
| Rachel Ross | |||
| Charlene Widgeon | |||
| 1:00PM | |||
| Chinese Bouncers (2) | |||
| M93 | Larry Nanonhang | ||
| M50 | Emilio Olguin | ||
| 1:30PM | |||
|
Saloon Patrons (30)
|
||
| M75 | Alan Le Blanc | ||
| M26 | Brandon Hartley | ||
| M16 | Dave Durham | ||
| M42 | David Innes | ||
| M91 | Doug Peck | ||
| M76 | Gary Harber | ||
| M58 | Jahan Khalili | ||
| M1 | Jordan Rivers | ||
| M23 | Kenn E. Ashe | ||
| M17 | Kevin Wescott | ||
| M92 | Lance Capaldi | ||
| M25 | Manuel Medina | ||
| M7 | Michael Redondo, | ||
| M20 | Pablo Quintana | ||
| M69 | Preston Harmon | ||
| Rich Hassman | |||
| M73 | Robert Baldwin | ||
| M29 | Scott Esquibel | ||
| M80 | Tom Rostkowski | ||
| M81 | Warren Christopher | ||
| M94 | Kapono Bangay | ||
| M79 | Darrick Hurst | ||
| M91 | Doug Peck | ||
| M82 | Scott Flick | ||
| M46 | Steve Shaw | ||
| M13 | Manuel Abascal, | ||
| M39 | Dominic Otero | ||
| M82 | Chris Cade | ||
| 1:00PM | |||
| Brimstone Women (8) | |||
| M21 | Laurel McCloskey | ||
| W1 | Lisa Hankins | ||
| Asian | Mabel Chin | ||
| W4 | Kendra Tuthill | ||
| W37 | Maria Cordova | ||
| W19 | Melarie Roller | ||
| W44 | Peggy Innes | ||
| W43 | Phyllis Morgan | ||
| W7 | Georgene Romero | ||
| 1:30PM | |||
Brimstone Men (8)
|
|||
| M90 | Matthew Connell | ||
| M15 | Eric Maldonado | ||
| M5 | Frank Nunn | ||
| M3 | John Welch | ||
| M80 | Tom Rostkowski | ||
| M86 | Mitch Barnes | ||
| M8 | Randy Bartok | ||
| M4 | David Tucker | ||
| 1:30PM | |||
| Town riders/Drivers (8) | |||
| Eddy Thomason | |||
| Frank Spencer | |||
| Marvin Rath | |||
| Paul Caster | |||
| Roger Tomlinson | |||
| Rowdy Gardner | |||
| Steve Burke | |||
| Steve Rohrbough |
Tuesday, March 26, 2013
CALLTIMES POSTED BELOW:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment